| Model: 26 FAT E-BIKE( FP-EB012) |
| ITEM | SPECIFICATION[Europe style Shark alloy alumimium electric bicycle with 4.0 tire |
| Frame | Alloy 26" *17"Snow bike frame, as picture |
| Fork | 26" steel fork |
| Handlebar | Alloy Big beach type handlebar, as picture |
| Stem | Alloy Stem, as picture |
| Display | With LCD |
| Brake sets | front &rear Disc brake |
| Wheel set | 26"*4.0 14G*36H Aluminum alloy snow type colour rim,with hole |
| 14G*36H alloy Hub |
| 26"*4.0 WANDA Ice cream colour tire |
| 26"*1.95 butyl tube,A/V |
| Saddle | comfortable saddle. Alloy seat post with alloy clamp |
| crank | steel chainwheel and Alloy crank |
| Axle | Sealing Axle special for snow bike |
| Pedal | 9/16" alloy pedal,with ball |
| Chain | 3/32*1/8*114L chain |
| L Shifter | NIL |
| R Shifter | Shimano RS-35-7R shifter ,on right side |
| Front deraillleur | NIL |
| Rear deraillleur | SHIMANO RD-TZ500 rear derailleur (7 speed) |
| Freewheel | Sunrun 7piece freewheel |
| Electric system | Battery: 36V 12AH LITHIUM battery on the under frame |
| With charger |
| 36V 350W rear hub motor |
| Controller: 36V, 350W |
| Performance | Max speed: 25km/h (max speed can be adjusted according to customer's requirements.) |
| Range per charge: ≦60km |
| Loading capacity 150 kg |
| Light | With front light,as photo |
| Fender | NIL |
| Stand | Steel adjusting centre stand |
| Rear Carrier | NIL |
| Color&sticker | to order |
| Packing | To clients' need(SKD,CKD) |
| Container Loading QTY | To clients' packing way |