Frame | Alloy 26" MTB bike frame, as picture |
Fork | 26" machinery sus. fork |
Handlebar | Steel black handlebar, as picture |
Stem | Alloy polish black Stem, as picture |
Display | With LCD |
Brake sets | front &rear Disc brake |
Wheel set | 26" Aluminum alloy blade rim,36H |
26"*2.125 Black tire |
26"*2.125 butyl tube,A/V |
Saddle | comfortable saddle. Steel seat post with alloy quick release |
crank | steel ED chainwheel and crank |
Pedal | Plastic pedal,with ball & reflector |
Chain | steel chain |
L Shifter | Shimano TX30 thumb shifter ,L:3 |
R Shifter | Shimano TX30 thumb shifter ,R:7 |
Front deraillleur | SHIMANO FD-TY300 front derailleur (3speed) |
Rear deraillleur | SHIMANO RD-TZ500 rear derailleur (7 speed) |
Freewheel | SAIGUAN 7piece freewheel |
Electric system | Battery: 36V/48V 8/10.4/12AH LITHIUM battery on the under frame |
With charger |
36V/48V 250W/350W rear hub motor |
Controller: 36V/48V, 250W/350W |
Performance | Max speed: 25km/h (max speed can be adjusted according to customer's requirements.) |
Range per charge: ≦60km |
Loading capacity 150 kg |
Fender | NIL |
Stand | Steel rear ED adjusting side stand |
Rear Carrier | NIL |
Color&sticker | to order |
Packing | To clients' need(SKD,CKD) |
Container Loading QTY | To clients' packing way |